Protect Hosting has many packages to choose from below. Including sites for establishing ecommerce on the internet.
Hosting Plans | Starter | Delux | Expert | Ultimate |
Monthly Bandwidth | 10GB | 50GB | 100GB | Unlimted |
Storage Space | 300MB | 2000MB | 5000MB | 10000MB |
FTP Accounts | 1 | 5 | 15 | Unlimted |
Sub Domains | 5 | 20 | Unlimted | Unlimted |
Domain Pointers | 5 | 5 | 5 | 10 |
Add on Domains | 1 | 5 | 15 | Unlimted |
POP3 Accounts | 20 | 50 | 100 | Unlimted |
MySql & PostgreSQL | 2 | 10 | 15 | Unlimted |
Mailing Lists | 5 | 7 | 15 | 35 |
Pricing Information [Full compare] | ||||
Monthly Term | $6.95 | $9.95 | $15.95 | $25.95 |
Quarterly Term | $18.5 | $27.5 | $48.95 | $75.95 |
Semi Annual Term | $32 | $54.5 | $92.5 | $150 |
Annual Term | $70 | $115 | $180 | $290 |
Setup Fee | Free | Free | Free | Free |
Buy Now | ![]() |
![]() |
![]() |
![]() |
Features come standard with every package. Fantastico delux also included with every plan. | ||
CentOS 4.4 | Anti-Virus Protection | Apache 1.3.37 |
Daily Backups | FrontPage Ext. | Zend |
PHP 4.4.4-5.1.6 | 24/7 Monitoring | CPanel 11 |
MySql 4.0.27-5.0.27 | 24/7 Support | CGI-Bin Folder |
GD 2.0.28 | UPS Power | Perl 5.8+ |
VPS Solutions | 24/7 FTP Access | File Manager |
ImageMagick | Raw Access Logs | Web Statistics |
IMAP Server | Email Responders | Spam Assassin |
Remote Webmail | Box Trapper | Cron Jobs |
Server Side Includes | PhpMyAdmin 2.9.0.2 | Email Filters |
Flash Tutorials | Multimedia Support | 99.5% Uptime Guarantee |
Server Side Includes (SSI) | cPanel control panel | Plus More |